Weblog post 89
This is my old site that I'm keeping up for historical purposes and is no longer updated. You probably want to see my new site.
May 28, 2004
Computer Hardware at 04:16:22 PM MT (link) | Stolen from Designtechnica's article on LCD displays, here's a nice list of LCD resolution acronyms and their respective resolutions:
| Abbreviation | Full Name | Resolution |
|---|---|---|
| CGA | Color Graphics Adaptor | 320x200 |
| EGA | Enchanced Graphics Adaptor | 640x350 |
| VGA | Video Graphics Array | 640x480 |
| SVGA | Super Video Graphics Array | 800x600 |
| XGA | Extended Graphics Array | 1024x768 |
| SXGA | Super Extended Graphics Array | 1280x1024 |
| SXGA+ | Super Extended Graphics Array | 1400x1050 |
| UXGA | Ultra Extended Graphics Array | 1600x1200 |
| QXGA | Quad Extended Graphics Array | 2048x1536 |
| QSXGA | Quad Super Extended Graphics Array | 2560x2048 |
| WXGA | Wide Extended Graphics Array | 1366x768 |
| WXGA+ | Wide Extended Graphics Array | 1280x800 |
| WSXGA | Wide Super Extended Graphics Array | 1600x1024 |
| WSXGA+ | Wide Super Extended Graphics Array | 1680x1050 |
| WUXGA | Wide Ultra Extended Graphics Array | 1920x1200 |
| WQSXGA | Wide Quad Super Extended Graphics Array | 3200x2048 |
| WQUXGA | Wide Quad Ultra Extended Graphics Array | 3840x2400 |
So, I feel good that I have an WSXGA, UXGA, and SXGA displays lying around.